City Services
General Fee Schedule
MINIMUM FEE UP TO $ 5,000 |
EACH $ 1,000 AFTER FIRST $ 5,000 |
|
Building Permit | $ 25.00 | $ 3.00 |
FEE TO PARK HOME | EACH $ 1,000 | |
Mobile Home Permit | $ 25.00 | $ 3.00 |
Sign or Temporary Sign | $ 25.00 |
Contractor's License | $ 115.00 Annual Fee | $ 57.50 renewal fee if held license prior year and pay by March 1 of current year. |
*City needs proof of liability insurance of $ 500,000 minimum per occurrence.
Dog License | ANNUAL FEE |
Females/Males | $ 10.00 |
Spayed Females | $ 5.00 |
Neutered Males | $ 5.00 |
Vendor Permit | FEE PER DAY |
One Day | $ 55.00 |
One Month | $110.00 |
One Year | $165.00 |
* Special Events Permit | $ 10.00 |
*This permit can be issued for various time periods depending on the request.
Liquor License | ANNUAL FEE |
Bars | $ 750.00 |
Restaurants | $ 500.00 |
Country Club | $ 100.00 |
Bar and Grill | $ 1500.00 |
Catering Permit | FEE PER DAY |
24 hr Permit | $ 30.00 |
*This permit is issued for each 24 hour period requested.
*Permit holder must have a valid liquor license, and they are allowed to serve alcoholic and malt beverages.
*Permit holder must have a valid liquor license, and they are allowed to serve alcoholic and malt beverages.
Malt Beverage Permit | FEE PER DAY |
24 hr Permit | $ 30.00 |
Sundance City Maps | $ |
Copies | $ 0.20 |